30KW直流壁掛充電樁
待議
Features | Description |
Installation | wall-mounted |
Rated Power | 30KW |
Charging mode | APP QRCode ,Plug and Charge,RFID Swipe Card |
MTBF | ≥120kh |
Input voltage | Three phaseAC 400V±20%(L1+L2+L3+N+PE) |
Grid frequency | 50Hz±1Hz |
Power-on input impulse current | ≤ Maximum input current 120% |
Protection | Overvoltage, undervoltage protection, lightning protection, phase loss detection, Output short circuit protection, Output current protection, Temperature detection protection |
Input micro break | With AC30mA leakage micro-break |
Output current | DC 0~80A |
Output voltage | DC 150V~1000V |
Stable current accuracy | ≤±0.5% |
Stable voltage accuracy | ≤±0.5% |
Ripple factor | ≤±0.5% |
effectiveness | ≥94% |
Power factor | ≥0.98 (Above 50% load) |
Working temperature | -30℃~+55℃; -40℃(±4℃) module start-up; derating use above 55℃; shutdown above 70℃ |
storage temperature | -40°C~+80°C |
IP protection level | IP54 |
size | 460?670?270mm |
cooling method | Air cooling |
Altitude | ≤2000m |
Noise | ≤60dB |
Executive standard (European standard) | IEC61851 IEC62196 ISO15118 EN61000-6-4:2007 EN61000-6-2:2005 |
Cable Length | 5m |
LCD | High-definition highlight industrial touch screen |
LED | Charging green, fault red |
Button | EPO(Emergency stop detection) |
Insulation detection | DC+ and PE, DC- and PE impedance |
Leakage current detection | Type A 30mA leakage protection switch |
咨詢表單:
咨詢內容:
你還沒有添加任何產品